$ 849.99
Frame | Tommaso 6061 SLA Aluminum Semi-Compact Road Frame |
Fork | Tommaso SST Steel with Aluminum Steer Tube |
Sizes | XS, S, M, L, XL |
Headset | Integrated 1-1/8" Threadless |
Shifters | Shimano Tourney |
Front Derailleur | Shimano Tourney (3-spd) |
Rear Derailleur | Shimano Tourney (7-spd) |
Cassette | Shimano Tourney 12-28t Cassette - 7spd |
Speeds | 3x7 (21 Total Speeds) |
Crankset | Shimano Tourney 30/39/50T |
Crank Arm Length | 165mm (XXS, XS Frame) / 170mm (S, M Frames) / 175mm (L, XL Frames) |
Chain | KMC Z-51 (7spd Chain) |
Bottom Bracket | SM-BB-UN26 |
Brakes | Avid BB5 Disc |
Brake Levers | Shimano Tourney |
Wheelset | Mingda DA16 Alloy |
Tires | Kenda K193 700x32c |
Tubes | 700 x 32c Presta |
Handlebar | Tommaso Alloy |
Handlebar Width | 580mm (XS Frame) / 600mm (S, M, L Frames) / 620mm (XL Frame) |
Handlebar Drop | 15mm |
Handlebar Tape | Velo Gel |
Stem: | Tommaso Aluminum |
Stem Length | 80mm (XS, S Frame) / 90mm (M Frame) / 110mm (L, XL Frames) |
Saddle | Selle Royal Speed V-Street Smart |
Seatpost | Tommaso Forged 6061 Alloy - 31.8mm |
Pedals | Alloy Platform Pedals |
![]() |
![]() |
Frame Size | XS | S | M | L | XL | |
Recommended Height | 5'1" - 5'4" | 5'4" - 5'7" | 5'7" - 5'10" | 5'10" - 6'0" | 6'0" - 6'3" | |
A | Seat Tube (mm) | 450 | 480 | 510 | 540 | 570 |
B | Top Tube (mm) | 506.3 | 525.2 | 539.5 | 555.7 | 571.6 |
C | Top Tube (mm) - Effective | 525 | 545 | 560 | 575 | 590 |
H | Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
I | Wheelbase (mm) | 973.9 | 989.3 | 999.4 | 1009.7 | 1024.9 |
G | Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |
E | Head Tube Angle (deg) | 72 | 72 | 72 | 72.5 | 72.5 |
D | Seat Tube Angle (deg) | 74 | 73.5 | 73 | 73 | 73 |
F | Head Tube (mm) | 135 | 150 | 170 | 190 | 210 |
Standover Height (mm) | 72 | 745 | 770 | 795 | 820 | |
Stem (mm) | 80 | 80 | 90 | 100 | 100 | |
Crank (mm) | 170 | 172.5 | 172.5 | 175 | 175 |