$ 974.99
CST Tirent All-Terrain 700x40c
Frame | Tommaso 6061 SLA Aluminum Compact Road Frame |
Fork | Tommaso SST Steel with Aluminum Steer Tube |
Sizes | XS, S, M, L, XL |
Headset | 1-1/8" Threadless Integrated |
Shifters | Shimano R2000 Claris |
Front Derailleur | Shimano R2000 Claris (3-spd) |
Rear Derailleur | Shimano R2000 Claris (8-spd) |
Cassette | Shimano R2000 Claris 11-28t - 8spd |
Speeds | 3x8 (24 Total Speeds) |
Crankset | Shimano R2000 Claris Triple 30/39/50T |
Crank Arm Length | 165mm (XS) / 170mm (S, M Frames) / 175mm (L, XL Frames) |
Chain | KMC Z-72 (8spd Chain) |
Bottom Bracket | BB - ES25 |
Brakes | Avid BB5 Disc |
Brake Levers | Shimano Claris |
Wheelset | Tommaso Corsa TC-20D |
Tires | CST Tirent All-Terrain 700x40c |
Tubes | 700 x 40c Presta |
Handlebar | Tommaso Ultralight Sport Series |
Handlebar Width | 400mm (XS Frame) / 420mm (S, M, L Frames) / 440mm (XL Frame) |
Handlebar Drop | 125mm |
Handlebar Tape | Tommaso Cork Tape Black |
Stem: | Tommaso Ultralight Sport Series Aluminum |
Stem Length | 70mm (XS Frame) / 90mm (S Frame) / 105mm (M Frame) / 120mm (L, XL Frames) |
Saddle | WTB Volt - Tommaso Logo |
Seatpost | Tommaso TRS Ultralight Race Series Aluminum 27.2mm |
Pedals | Composite Flat |
![]() |
![]() |
![]() |
Frame Size | XS | S | M | L | XL | |
Recommended Height | 5'2" - 5'6" | 5'6" - 5'8" | 5'8" - 5'11" | 5'11" - 6'2" | 6'2" - 6'5" | |
A | Seat Tube (mm) | 450 | 480 | 510 | 540 | 570 |
B | Top Tube (mm) | 506.3 | 525.2 | 539.5 | 555.7 | 571.6 |
C | Top Tube (mm) - Effective | 525 | 545 | 560 | 575 | 590 |
H | Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
I | Wheelbase (mm) | 973.9 | 989.3 | 999.4 | 1009.7 | 1024.9 |
G | Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |
E | Head Tube Angle (deg) | 72 | 72 | 72 | 72.5 | 72.5 |
D | Seat Tube Angle (deg) | 74 | 73.5 | 73 | 73 | 73 |
F | Head Tube (mm) | 135 | 150 | 170 | 190 | 210 |
Standover Height (mm) | 725 | 750 | 770 | 795 | 820 | |
Stem (mm) | 70 | 90 | 105 | 120 | 120 | |
Crank (mm) | 165 | 170 | 170 | 175 | 175 |